Burn Day Status

Oct 4. Backyard Burn Season closed. Ag requires a LE-5 permit

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies for A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality in Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:	10/3/2023            	3:05 PM
             	                     	       
             	                     	14     
Parameter    	SiteName             	       
PM10_CONTIN  	Paso Robles (ARB)    	       
AMBTEMP      	Paso Robles (ARB)    	       
             	SLO Roberto          	23.6   
NO2          	Atascadero           	1.44   
             	Nipomo Regional Park 	1.20   
OZONE_PPB    	Atascadero           	43.8   
             	Carrizo Plains School	44.7   
             	Morro Bay            	37.0   
             	Nipomo Regional Park 	46.8   
             	Paso Robles (ARB)    	       
             	Red Hills            	51     
PM10_STD     	Atascadero           	9      
             	CDF                  	47     
             	Mesa 2               	84     
             	Nipomo Regional Park 	40     
             	Oso Flaco            	24     
             	SLO Roberto          	21     
PM25LC       	Atascadero           	-1     
             	CDF                  	12     
             	Mesa 2               	24     
             	SLO Roberto          	4      
SIGTHETA     	Atascadero           	53.0   
             	Carrizo Plains School	18.9   
             	CDF                  	14.5   
             	Mesa 2               	20.3   
             	Morro Bay            	17.1   
             	Nipomo Regional Park 	17.3   
             	Red Hills            	18.3   
SIGTHETA-RMY 	Oso Flaco            	11.6   
SO2          	Mesa 2               	.3     
SONIC_T      	CDF                  	20.8   
             	Mesa 2               	21.5   
             	Nipomo Regional Park 	23.1   
             	Oso Flaco            	19.3   
VWDR         	Atascadero           	325.5  
             	Carrizo Plains School	39.1   
             	CDF                  	322.2  
             	Mesa 2               	307.3  
             	Morro Bay            	241.5  
             	Nipomo Regional Park 	260.4  
             	Oso Flaco            	270.2  
             	Paso Robles (ARB)    	       
             	Red Hills            	71.4   
VWSP         	Atascadero           	1.4    
             	Carrizo Plains School	9.9    
             	CDF                  	10.2   
             	Mesa 2               	6.6    
             	Morro Bay            	6.6    
             	Nipomo Regional Park 	7.0    
             	Oso Flaco            	12.7   
             	Paso Robles (ARB)    	       
             	Red Hills            	9.8    

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:10/3/2023 3:50:06 PM Pacific Standard Time