Burn Day Status

March 28

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies for A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality in Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:	3/28/2023            	10:02 AM
             	                     	        
             	                     	9       
Parameter    	SiteName             	        
PM10_CONTIN  	Paso Robles (ARB)    	        
AMBTEMP      	Paso Robles (ARB)    	        
             	SLO Roberto          	13.1    
AMT-RMY      	CDF                  	11.1    
             	Mesa 2               	10.6    
             	MORRO BAY Old        	9.6     
             	Nipomo Regional Park 	10.8    
             	OFS                  	9.3     
NO2          	Atascadero           	2.149   
             	Nipomo Regional Park 	1.8     
OZONE_PPB    	Atascadero           	46.4    
             	Carrizo Plains School	45      
             	MORRO BAY Old        	44      
             	Nipomo Regional Park 	42      
             	Paso Robles (ARB)    	        
             	Red Hills            	41      
PM10_STD     	Atascadero           	        
             	CDF                  	        
             	Mesa 2               	        
             	Nipomo Regional Park 	        
             	OFS                  	10      
             	SLO Roberto          	9       
PM25LC       	Atascadero           	        
             	CDF                  	3       
             	Mesa 2               	-2      
             	SLO Roberto          	-1      
SIGTHETA     	Atascadero           	26.6    
             	Carrizo Plains School	18.4    
             	CDF                  	28.9    
             	Mesa 2               	37.7    
             	Nipomo Regional Park 	45.6    
             	Red Hills            	4.1     
SIGTHETA-RMY 	MORRO BAY Old        	37.7    
             	OFS                  	29.9    
SO2          	Mesa 2               	-.1     
VWDR         	Atascadero           	218.9   
             	Carrizo Plains School	211     
             	CDF                  	291.3   
             	Mesa 2               	278     
             	Nipomo Regional Park 	255     
             	Paso Robles (ARB)    	        
             	Red Hills            	267.9   
VWDR-RMY     	MORRO BAY Old        	214.9   
             	OFS                  	270.0   
VWSP         	Atascadero           	2.1     
             	Carrizo Plains School	9.5     
             	Mesa 2               	3.5     
             	Nipomo Regional Park 	3.1     
             	Paso Robles (ARB)    	        
             	Red Hills            	6.7     
VWSP--RMY    	CDF                  	4.4     
             	OFS                  	4.7     

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:3/28/2023 10:02:25 AM Pacific Standard Time