Burn Day Status

April 24

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies For A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality In Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:	4/23/2024            	6:05 PM
             	                     	       
             	                     	17     
Parameter    	SiteName             	       
PM10_CONTIN  	Paso Robles (ARB)    	       
AMBTEMP      	Paso Robles (ARB)    	       
AMBTEMP10    	SLO Roberto          	14.3   
NO2          	Atascadero           	.25    
             	Nipomo Regional Park 	.36    
OZONE_PPB    	Atascadero           	43.7   
             	Carrizo Plains School	43.9   
             	Morro Bay            	45.3   
             	Nipomo Regional Park 	46.9   
             	Paso Robles (ARB)    	       
             	Red Hills            	44.3   
PM10_STD     	Atascadero           	16     
             	CDF                  	16     
             	Mesa 2               	17     
             	Nipomo Regional Park 	14     
             	Oso Flaco            	18     
             	SLO Roberto          	8      
PM25LC       	Atascadero           	5      
             	CDF                  	3      
             	Mesa 2               	3      
             	SLO Roberto          	5      
SIGTHETA     	Atascadero           	29.8   
             	Carrizo Plains School	6.5    
             	CDF                  	6.6    
             	Mesa 2               	21.1   
             	Morro Bay            	12.8   
             	Nipomo Regional Park 	23.3   
             	Red Hills            	4.2    
SIGTHETA-RMY 	Oso Flaco            	8.8    
SO2          	Mesa 2               	.2     
SONIC_T      	CDF                  	12.2   
             	Mesa 2               	14.6   
             	Nipomo Regional Park 	13.7   
             	Oso Flaco            	14.2   
VWDR         	Atascadero           	235.9  
             	Carrizo Plains School	235.4  
             	CDF                  	272.4  
             	Mesa 2               	265.7  
             	Morro Bay            	247.8  
             	Nipomo Regional Park 	264.1  
             	Oso Flaco            	272.4  
             	Paso Robles (ARB)    	       
             	Red Hills            	265.4  
VWSP         	Atascadero           	5.2    
             	Carrizo Plains School	12.1   
             	CDF                  	9.8    
             	Mesa 2               	4.4    
             	Morro Bay            	7.2    
             	Nipomo Regional Park 	5.1    
             	Oso Flaco            	9.9    
             	Paso Robles (ARB)    	       
             	Red Hills            	25.1   

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:4/23/2024 6:30:06 PM Pacific Standard Time