Burn Day Status

May 17 - Ag Burn only. Backyard Burn Season is CLOSED.

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies For A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality In Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:	5/16/2024            	8:05 PM
             	                     	       
             	                     	19     
Parameter    	SiteName             	       
PM10_CONTIN  	Paso Robles (ARB)    	       
AMBTEMP      	Paso Robles (ARB)    	       
AMBTEMP10    	SLO Roberto          	12.5   
NO2          	Atascadero           	.77    
             	Nipomo Regional Park 	.23    
OZONE_PPB    	Atascadero           	33.4   
             	Carrizo Plains School	47.7   
             	Morro Bay            	39.4   
             	Nipomo Regional Park 	39.2   
             	Paso Robles (ARB)    	       
             	Red Hills            	43.1   
PM10_STD     	Atascadero           	7      
             	CDF                  	9      
             	Mesa 2               	4      
             	Nipomo Regional Park 	11     
             	Oso Flaco            	15     
             	SLO Roberto          	4      
PM25LC       	Atascadero           	0      
             	CDF                  	4      
             	Mesa 2               	2      
             	SLO Roberto          	1      
SIGTHETA     	Atascadero           	22.0   
             	Carrizo Plains School	23.8   
             	CDF                  	10.9   
             	Mesa 2               	18.8   
             	Morro Bay            	27.5   
             	Nipomo Regional Park 	18.0   
             	Red Hills            	2.1    
SIGTHETA-RMY 	Oso Flaco            	10.0   
SO2          	Mesa 2               	.0     
SONIC_T      	CDF                  	11.8   
             	Mesa 2               	13.8   
             	Nipomo Regional Park 	12.8   
             	Oso Flaco            	13.5   
VWDR         	Atascadero           	253.7  
             	Carrizo Plains School	330.5  
             	CDF                  	267.2  
             	Mesa 2               	283.7  
             	Morro Bay            	282.5  
             	Nipomo Regional Park 	258.3  
             	Oso Flaco            	288.1  
             	Paso Robles (ARB)    	       
             	Red Hills            	254.2  
VWSP         	Atascadero           	3.5    
             	Carrizo Plains School	3.7    
             	CDF                  	6.2    
             	Mesa 2               	4.2    
             	Morro Bay            	3.4    
             	Nipomo Regional Park 	3.6    
             	Oso Flaco            	6.4    
             	Paso Robles (ARB)    	       
             	Red Hills            	14.1   

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:5/16/2024 8:05:04 PM Pacific Standard Time